INISHSTORM FRANCO ('FRANCO') Ir.Jnr Champion
|
Date of Birth: 27th July 2017 |
COI: The level of inbreeding. Franco has undergone full genetic COI testing carried out by Cornell University, USA. Franco has a COI of 32% over 39 generations. |
Height: |
Weight: 34kgs |
Hips: 4:5 |
Elbows: 0:0 |
Franco has two descended testicles |
Cerebellar Ataxia ('CA') Test: Clear/Normal |
Embark Testing: Not a Carrier for Von Willebrands Disease. Franco has tested clear for all 167 diseases included in this ground-breaking U.S genetic testing. |
Inishstorm Franco
2017/7/27Talco | DICK | Igor del Benaco | Luca |
Cina di Bussolengo | |||
Alba | Spino | ||
Dea | |||
Celeste | Bobo | Igor del Benaco | |
Sira della Possenta | |||
Pina dell'Adige | Ali dell'Adige | ||
Fragiobba dell'Adige | |||
IR CH./IR SH. CH. INISHSTORM VITTORIA JNR CH. | Boxlock Finlay | Sh.Ch, Adinas Mandriano at Valabeau | Sh.Ch. Brody Dal Podere Antico at Wynsett |
Sunsanna Donatella of Adinas | |||
Bannonbrig Painted Lady of Boxlock | Sh.Ch.Fernando Laerzio by Inostricani | ||
Bannonbrig Sassie Sadie | |||
Ir Ch/Ir Sh Ch Bonnie Rock at Inishstorm | Magic at SharpshotItal. Imp | Trattatore di Morghengo | |
Frensis America | |||
Sharpshot Sassy | Falco at Sharpshot | ||
Sharpshot Spettrale |
You are visitor number: 83